STAFF DIRECTORY
| Administration | ||||||
| Website | Title | |||||
| Sally Norton | Principal | |||||
| Chuck Rantala | Assistant Principal | |||||
| Office Staff | ||||||
| Website | Title | |||||
| Shelly Kenney | Office Assistant | |||||
| Mara Scaramella | School Nurse | |||||
| Kathy Schultz | Office Assistant | |||||
| Wanda Tingley | Administrative Support Coordinator | |||||
| Dr. Deb Houser | School Psychologist | |||||
| Kindergarten | ||||||
| Website | Title | |||||
| Bev Basalla | Teacher | |||||
| Sarah Bauer | Teacher | |||||
| Jennifer Bethke | Teacher | |||||
| Melinda Chapman | Teacher | |||||
| Terry Ingmire | Teacher | |||||
| 1st Grade | ||||||
| Website | Title | |||||
| Denise Jackson | Teacher | |||||
| Callie Matas | Teacher | |||||
| Heather Mayhew | Teacher | |||||
| Jenni Neri | Teacher | |||||
| Victoria Roach | Teacher | |||||
| 2nd Grade | ||||||
| Website | Title | |||||
| Heather Martinson | Teacher | |||||
| Markita Moore | Teacher | |||||
| Jane Moty | Teacher | |||||
| Curt Robinson | Teacher | |||||
| Laura Victor | Teacher | |||||
| 3rd Grade | ||||||
| Website | Title | |||||
| Jamie Kar | Teacher | |||||
| Laura Kenney | Teacher | |||||
| Martha Roach | Teacher | |||||
| Becky Ruelas | Teacher | |||||
| Mickaela Solway | Teacher | |||||
| 4th Grade | ||||||
| Website | Title | |||||
| Julie Harris | Teacher | |||||
| Holly Hooley | Teacher | |||||
| Kaitlin Kluvo | Teacher | |||||
| Pat Rickley | Teacher | |||||
| Mary Sullivan | Teacher | |||||
| 5th Grade | ||||||
| Website | Title | |||||
| Karen Braccio | Teacher | |||||
| Kathleen Kelliher | Teacher | |||||
| Janet Lupardo | Teacher | |||||
| Heather Robinson | Teacher | |||||
| Specials | ||||||
| Website | Title | |||||
| Steve Dunlap | PE Teacher | |||||
| Diane Knudsen | Gifted Specialist | |||||
| Lori Ferguson | Teacher Librarian | |||||
| Laura Emerson | Computer Teacher | |||||
| Paige Phelps | PE Teacher | |||||
| René Suderman | Vocal Music Teacher | |||||
| Ken Taylor | Band/General Music Teacher | |||||
| Shelly Thomson | Visual Arts Teacher | |||||
| Terri Young | PE Teacher | |||||
| Special Education | ||||||
| Website | Title | |||||
| Wendee Ison | EIS Resource | |||||
| Kris Picard | SUCCESS 4-5 | |||||
| Robin Miller | Speech and Language Pathologist | |||||
| Clint Shamo | SUCCESS K-3 | |||||
| AmyJo Smith | Learning Resource Teacher | |||||
| Special Services | ||||||
| Website | Title | |||||
| Ann Laib | Teacher for Visually Imparied | |||||
| Robin Miller | Speech | |||||
| Susan Pechersky | Instructional Assistant - Technology | |||||
| Tammy Polcyn | Instructional Assistant | |||||
| Shelley Spain | Instructional Assistant | |||||
| Campus Support | ||||||
| Website | Title | |||||
| Nancy Butterly | Campus Technician and School Web Author | |||||
| Everett Hayes | Plant Manager | |||||
| Facilities Worker | ||||||
(Alpha List)

